Owner | Date | Event | Winnings |
---|
Mike Leaman | 10-Jun | St. Jude Classic | $117,600 |
Mark Behrman | 17-Jun | U.S. Open | $0 |
Ken & Phil |
|
|
|
Bob Wehrle | 10-Jun | St. Jude Classic | $117,600 |
Bud Stowe | 10-Jun | St. Jude Classic | $117,600 |
Dave Hicks | 27-May | Crowne Plaza at Colonial | $359,600 |
Rich Chapman | 20-May | HP Byron Nelson Championship | $189,150 |
Steve Hirsch | 17-Jun | U.S. Open (#2) | $0 |
Tom Aichele | 20-May | HP Byron Nelson Championship | $189,150 |
Chris Kramer |
|
|
|
Rich Azinger | 27-May | Crowne Plaza at Colonial | $359,600 |
J.P. Kramer | 20-May | HP Byron Nelson Championship | $189,150 |
Dave Neuleib | 20-May | HP Byron Nelson Championship | $189,150 |
Ralph Jeletz | 20-May | HP Byron Nelson Championship | $189,150 |
Jacks |
|
|
|
Mike Sloan | 20-May | HP Byron Nelson Championship | $189,150 |
Bill Hicks | 10-Jun | St. Jude Classic | $117,600 |
Sean Stowe | 20-May | HP Byron Nelson Championship | $189,150 |
Keith Reynolds |
|
|
|
Tobin Jaycox | 10-Jun | St. Jude Classic | $117,600 |
Norm Fernandez | 1-Jul | AT&T National | $16,581 |
Pat Hagen |
|
|
|
Tom Hughes | 27-May | Crowne Plaza at Colonial | $359,600 |
Ken Johnson | 1-Jul | AT&T National | $16,581 |
Chuck Hirsch | 20-May | HP Byron Nelson Championship | $189,150 |
John Wallen | 10-Jun | St. Jude Classic | $117,600 |
Denny & Jimmy |
|
|
|